NEW ICC RANKINGS
TEST'S
Odi
T20
TEST'S
| NAME(BAT) | RANK | RATINGS |
| S.Chanderpaul | 1 | 878 |
| AB de Villiers | 2 | 821 |
| Jacques Kallis | 3 | 819 |
| Younus Khan | 4 | 797 |
| Kumar Sangakkara | 5 | 779 |
| COUNTRY | RANK | RATINGS |
| England | 1 | 116 |
| South Africa | 2 | 116 |
| Australia | 3 | 112 |
| India | 4 | 111 |
| Pakistan | 5 | 108 |
| COUNTRY | RANK | RATINGS |
| Australia | 1 | 123 |
| South Africa | 2 | 118 |
| India | 3 | 117 |
| England | 4 | 111 |
| Sri Lanka | 5 | 110 |
| NAME(BAT) | RANK | RATINGS |
| Hashim Amla | 1 | 871 |
| AB de Villiers | 2 | 851 |
| Virat Kohli | 3 | 846 |
| MS Dhoni | 4 | 752 |
| Kumar Sangakkara | 5 | 751 |
| COUNTRY | RANK | RATINGS |
| England | 1 | 129 |
| South Africa | 2 | 122 |
| Sri Lanka | 3 | 117 |
| New Zealand | 4 | 114 |
| Pakistan | 5 | 107 |
| NAME(BAT) | RANK | RATINGS |
| Kevin Pietersen | 1 | 850 |
| Martin Guptill | 2 | 791 |
| Eoin Morgan | 3 | 788 |
| Brendon McCullum | 4 | 781 |
| Mahela Jayawardene | 5 | 769 |
No comments:
Post a Comment